Yoakley House - Margate
Compare with other Care Homes UK
Compare
Compare
Yoakley House - Margate | VS | Care Homes UK |
General | |||
Street Address | Yoakley House, Drapers Homes, St Peter's Road, Margate, Kent, Ct9 4aj | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Margate | 0.2% Care Homes UK have Margate | |
Local Authority Area | Kent | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 12 May 2011 | ||
Last Report Date | 19 July 2011 | ||
Organisation | Michael Yoakley's Charity | 0% Care Homes UK have Michael Yoakley's Charity | |
website | yoakley House Care Home Website | ||
Contact details | |||
Phone | (01843) 223652 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|