Yorklea Nursing Home - Manchester
Compare with other Care Homes UK
Compare
Compare
Yorklea Nursing Home - Manchester | VS | Care Homes UK |
General | |||
Street Address | 15/17 York Road, Chorlton | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 January 2012 | ||
Last Report Date | 21 February 2012 | ||
Organisation | Yorklea Limited | 0% Care Homes UK have Yorklea Limited | |
website | yorklea Nursing Home Website | ||
Contact details | |||
Address | 15-17 York Road, Manchester, Greater Manchester, M21 9hp | ||
Phone | (0161) 862 9338 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|