Title | Locality | Single Rooms | Specialisms/services | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
Whipton Barton House - Exeter | Exeter | 33 | Caring for adults over 65 yrs | ||||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
St Mary's Care Home - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
![]() |
Manor House - Norwich | Norwich | 19 | Caring for adults over 65 yrs | |||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
Elaine Herbert House - Norwich | Norwich | 17 | Caring for adults over 65 yrs | ||||
![]() |
Hill Barn - Norwich | Norwich | 25 | Caring for adults over 65 yrs | |||
![]() |
Somerley Home - Norwich | Norwich | 40 | Caring for adults over 65 yrs | |||