Compare with other Care Homes UK
Compare
Compare
Anton House - Spalding | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 11 Windmill Lane, Holbeach, Spalding, Lincolnshire, Pe12 7nx | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Spalding | vs | 0.2% Care Homes UK have Spalding |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 12 September 2011 | ||||
Last Report Date | 2 December 2011 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | anton House - Care Home Learning Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01406) 426809 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|