Compare with other Care Homes UK
Compare
Compare
Genesis - Spalding | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Station Street, Donington, Spalding, Lincolnshire, Pe11 4uq | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Spalding | vs | 0.2% Care Homes UK have Spalding |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
3 (19.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alcohol Dependence (past Or Present), Asperger Syndrome, Bipolar/manic Depression, Drug Dependence (past Or Present), Huntington's Disease, Schizophrenia | ||||
Languages Spoken (other than English) | French | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 24 July 2012 | ||||
Last Report Date | 15 August 2012 | ||||
Organisation | Mr B & Mrs R S Oozageer | vs | 0% Care Homes UK have Mr B & Mrs R S Oozageer |
||
website | genesis Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01775) 820431 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|