Compare with other Care Homes UK
Compare
Compare
The Cottage Wing - Burton-on-Trent | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Barton Health & Community Centre, Short Lane, Barton Under Needwood | ||||
Local Authority / Social Services | Staffordshire County Council | vs | 1.6% Care Homes UK have Staffordshire County Council |
||
Locality | Burton-on-trent | vs | 0.2% Care Homes UK have Burton-on-Trent |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
12 (10.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Physiotherapy Smoking Not Permitted Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Huntington's Disease, Multiple Sclerosis, Parkinson's Disease | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 8 February 2012 | ||||
Last Report Date | 4 April 2012 | ||||
Organisation | Supported Living Services (kent) Limited | vs | 0% Care Homes UK have Supported Living Services (Kent) Limited |
||
website | the Cottage Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Heath Farm, Heath Road, Lincoln, Lincolnshire, Ln4 3jd | ||||
Phone | (01526) 322444 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|