Compare with other Care Homes UK
Compare
Compare
Willoughby Grange Care Home - Boston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Willoughby Road | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Boston | vs | 0.1% Care Homes UK have Boston |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 11 May 2012, 1 June 2011 | ||||
Last Report Date | 12 June 2012, 19 July 2011 | ||||
Organisation | Laudcare Limited | vs | 0.1% Care Homes UK have Laudcare Limited |
||
website | willoughby Grange Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Willoughby Road, Boston, Lincolnshire, Pe21 9eg | ||||
Phone | (01205) 357836 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|