Compare everything about Care Homes UK - Page 5
Sort
Filter Results
Results: 182
Locality | Single Rooms | ||
Raleigh Court - Care Home - Hull | |||
Hull | 56 | ||
Cottingham Hall - Hull | |||
Hull | 23 | ||
Hill House - Huntingdon | |||
Huntingdon | 33 | ||
Haworth Court - Hull | |||
Hull | 25 | ||
Holyrood House - Care Home - Hull | |||
Hull | 19 | ||
Thorn Hall Residential Care Home - Hull | |||
Hull | 15 | ||
Ivanhoe Residential - Hull | |||
Hull | 20 | ||
Argyle - Buxton | |||
Buxton | 22 | ||
Wisteria House - Plymouth | |||
Plymouth | 18 | ||
![]() |
Selkirk House - Plymouth | ||
Plymouth | 34 |