Compare everything about Care Homes UK
Sort
Filter Results
Results: 643
Locality | Single Rooms | ||
Autumn Gardens - London | |||
London | 41 | ||
Eastbrook House - London | |||
London | 37 | ||
Kolbe House - London | |||
London | 25 | ||
Selborne Court - Coventry | |||
Coventry | 10 | ||
The Langleys - Coventry | |||
Coventry | 9 | ||
St Andrew's House - Coventry | |||
Coventry | 28 | ||
Mary Feilding Guild - London | |||
London | 43 | ||
Joybrook - London | |||
London | 11 | ||
Homesdale (Woodford Baptist Homes) Limited - London | |||
London | 18 | ||
![]() |
Eleighwater House Retirement Home - Chard | ||
Chard | 3 |