Compare everything about Care Homes UK
Sort
Filter Results
Results: 137
Locality | Single Rooms | ||
Woodsmoore - Buxton | |||
Buxton | 2 | ||
![]() |
The Branksome Care Home - Buxton | ||
Buxton | 34 | ||
The Hawthorns - Buxton | |||
Buxton | 34 | ||
Derby House Nursing Home - Buxton | |||
Buxton | 19 | ||
![]() |
Pavilion Care Centre - Buxton | ||
Buxton | 28 | ||
Argyle - Buxton | |||
Buxton | 22 | ||
Chestnuts Residential Home - Grimsby | |||
Grimsby | 20 | ||
Eleanor House - Grimsby | |||
Grimsby | 3 | ||
![]() |
Field View - Grimsby | ||
Grimsby | 4 | ||
![]() |
The Orchards - Grimsby | ||
Grimsby | 13 |