Eleanor House - Grimsby
Compare with other Care Homes UK
Compare
Compare
Eleanor House - Grimsby | VS | Care Homes UK |
General | |||
Street Address | 19 Eleanor Street, Grimsby, Lincolnshire, Dn32 9dt | ||
Local Authority / Social Services | North East Lincolnshire Council | 0.3% Care Homes UK have North East Lincolnshire Council | |
Locality | Grimsby | 0.3% Care Homes UK have Grimsby | |
Local Authority Area | North East Lincolnshire | ||
Single Rooms |
3
|
24.84
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Huntington's Disease, Schizophrenia | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions |
||
Last Inspection Date | 10 October 2011, 18 July 2011 | ||
Last Report Date | 31 October 2011, 9 August 2011 | ||
Organisation | Kalbro Investments | 0% Care Homes UK have Kalbro Investments | |
website | eleanor House Website | ||
Contact details | |||
Phone | (01472) 359330 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|