Compare everything about Care Homes UK - Page 3
Sort
Filter Results
Results: 304
Locality | Single Rooms | ||
Aaron Court - Exeter | |||
Exeter | 20 | ||
Whitehall Lodge - Norwich | |||
Norwich | 21 | ||
Badgers Wood - Norwich | |||
Norwich | 37 | ||
St Mary's Care Home - Norwich - Norwich | |||
Norwich | 32 | ||
St Mary's - Norwich | |||
Norwich | 29 | ||
Alphington Lodge - Exeter | |||
Exeter | 28 | ||
Corton House - Norwich | |||
Norwich | 43 | ||
![]() |
Willersley House - Hull | ||
Hull | 32 | ||
![]() |
Heath House Residential Home - Norwich | ||
Norwich | 15 | ||
Rose Cottage - Huntingdon | |||
Huntingdon | 38 |