Brendoncare Froxfield - Marlborough
Compare with other Care Homes UK
Compare
Compare
Brendoncare Froxfield - Marlborough | VS | Care Homes UK |
General | |||
Street Address | Littlecote Road, Froxfield, Marlborough, Wiltshire, Sn8 3jy | ||
Local Authority / Social Services | Wiltshire Council | 1.1% Care Homes UK have Wiltshire Council | |
Locality | Marlborough | 0.1% Care Homes UK have Marlborough | |
Local Authority Area | Wiltshire | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 July 2012, 10 November 2011 | ||
Last Report Date | 24 August 2012, 14 December 2011 | ||
Organisation | The Brendoncare Foundation | 0.1% Care Homes UK have The Brendoncare Foundation | |
website | brendoncare Froxfield Website | ||
Contact details | |||
Phone | (01488) 684916 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|