Derriads Respite Unit - Chippenham
Compare with other Care Homes UK
Compare
Compare
Derriads Respite Unit - Chippenham | VS | Care Homes UK |
General | |||
Street Address | 70 Derriads Lane, Chippenham, Wiltshire, Sn14 0ql | ||
Local Authority / Social Services | Wiltshire Council | 1.1% Care Homes UK have Wiltshire Council | |
Locality | Chippenham | 0.2% Care Homes UK have Chippenham | |
Local Authority Area | Wiltshire | ||
Single Rooms |
4
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Physiotherapy Independent Living Training Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 3 February 2012 | ||
Last Report Date | 2 March 2012 | ||
Organisation | Wiltshire Council | 0% Care Homes UK have Wiltshire Council | |
website | derriads Website | ||
Contact details | |||
Phone | (01249) 652814 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|