Down House Nursing Home - Plymouth
Compare with other Care Homes UK
Compare
Compare
Down House Nursing Home - Plymouth | VS | Care Homes UK |
General | |||
Street Address | 277 Tavistock Road, Derriford, Plymouth, Devon, Pl6 8aa | ||
Local Authority / Social Services | Plymouth City Council | 0.5% Care Homes UK have Plymouth City Council | |
Locality | Plymouth | 0.6% Care Homes UK have Plymouth | |
Local Authority Area | Plymouth | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
49
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2012 | ||
Last Report Date | 18 July 2012 | ||
Organisation | Mayhaven Healthcare Limited | 0% Care Homes UK have Mayhaven Healthcare Limited | |
website | down House Website | ||
Contact details | |||
Phone | (01752) 789393 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|