Little Manor Nursing Home - Salisbury
Compare with other Care Homes UK
Compare
Compare
Little Manor Nursing Home - Salisbury | VS | Care Homes UK |
General | |||
Street Address | Manor Farm Road | ||
Local Authority / Social Services | Wiltshire Council | 1.1% Care Homes UK have Wiltshire Council | |
Locality | Salisbury | 0.2% Care Homes UK have Salisbury | |
Local Authority Area | Wiltshire | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 March 2011, 11 February 2011 | ||
Last Report Date | 24 March 2011, 1 March 2011 | ||
Organisation | Wessex Care Limited | 0% Care Homes UK have Wessex Care Limited | |
website | little Manor Nursing Home Website | ||
Contact details | |||
Address | Manor Farm Road, Salisbury, Wiltshire, Sp1 2rs | ||
Phone | (01722) 333114 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|