Ridgecott - Plymouth
Compare with other Care Homes UK
Compare
Compare
Ridgecott - Plymouth | VS | Care Homes UK |
General | |||
Street Address | 189 Ridgeway, Plympton | ||
Local Authority / Social Services | Plymouth City Council | 0.5% Care Homes UK have Plymouth City Council | |
Locality | Plymouth | 0.6% Care Homes UK have Plymouth | |
Local Authority Area | Plymouth | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 29 May 2012 And 14 August 2012 | ||
Last Report Date | 18 July 2012 | ||
Organisation | Peninsula Autism Services & Support | 0% Care Homes UK have Peninsula Autism Services & Support | |
website | ridgecott Website | ||
Contact details | |||
Address | 189 Ridgeway, Plympton, Plymouth, Devon, Pl7 2hj | ||
Phone | (01803) 882296 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|