Sutton House - Sutton-in-Ashfield
Compare with other Care Homes UK
Compare
Compare
Sutton House - Sutton-in-Ashfield | VS | Care Homes UK |
General | |||
Street Address | 57 Kirkby Road, Sutton-in-ashfield, Nottinghamshire, Ng17 1gg | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Sutton-in-ashfield | 0.1% Care Homes UK have Sutton-in-Ashfield | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 21 November 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | M G B Care Services Limited | 0% Care Homes UK have M G B Care Services Limited | |
website | sutton House Website | ||
Contact details | |||
Phone | (01623) 555900 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|