White Horse Care Trust - 5 Elcot Close - Marlborough
Compare with other Care Homes UK
Compare
Compare
White Horse Care Trust - 5 Elcot Close - Marlborough | VS | Care Homes UK |
General | |||
Street Address | 5 Elcot Close, Marlborough, Wiltshire, Sn8 2bb | ||
Local Authority / Social Services | Wiltshire Council | 1.1% Care Homes UK have Wiltshire Council | |
Locality | Marlborough | 0.1% Care Homes UK have Marlborough | |
Local Authority Area | Wiltshire | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | Mobility Needs Not Catered For. | ||
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 11 October 2011 | ||
Last Report Date | 3 November 2011 | ||
Organisation | White Horse Care Trust | 0% Care Homes UK have White Horse Care Trust | |
website | white Horse Care Trust - 5 Elcot Close Website | ||
Contact details | |||
Phone | (01672) 516320 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|