Compare everything about Care Homes UK
Sort
Filter Results
Results: 634
Locality | Single Rooms | ||
Eastbrook House - London | |||
London | 37 | ||
Autumn Gardens - London | |||
London | 41 | ||
Kolbe House - London | |||
London | 25 | ||
![]() |
Nazareth Housem - East Finchley - London | ||
London | 84 | ||
Tower House II Residential Home - London | |||
London | 9 | ||
Skirbeck Court - Boston | |||
Boston | 37 | ||
![]() |
Sir Thomas Lipton Memorial Home - London | ||
London | 24 | ||
![]() |
Willersley House - Hull | ||
Hull | 32 | ||
![]() |
Aldington House - London | ||
London | 29 | ||
The Lindens - Milton Keynes | |||
Milton Keynes | 17 |